Berikut ini adalah spesifikasi untuk Samsung Galaxy S5 yang kabarnya akan segera hadir di Indonesia
Spesifikasi Teknis Samsung Galaxy S5
| Umum |
| Announced | February 2014 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| Network (4G) | LTE 800 / LTE 850 / LTE 900 / LTE 1800 / LTE 2100 / LTE 2600 |
| Form factor | Block |
| Antenna type | Internal |
|
 |
| Informasi Sim |
| Tipe SIM | nano-SIM |
| Dual-SIM | Tidak |
|
 |
| Software & OS |
| Platform | Android |
| Operating System & Version | Android 4.4.2 KitKat |
|
 |
| Spesifikasi Hardware |
| Internal Storage | 16 GB |
| RAM | 2 GB |
| CPU / Chipset | Quad-core 2.5 GHz Krait 400 / Qualcomm Snapdragon 800 |
| GPU | Adreno 330 |
|
 |
| Ukuran |
| Berat | 145.0 g (dengan baterai) |
| Dimensi | 142.0 x 72.5 x 8.1 mm |
|
 |
| Layar |
| Tipe | Graphical |
| Pixel Density | 432 PPI |
| Coloured | Yes, Super AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 5.10 inch |
| Resolusi | 1080 x 1920 pixels |
| - TouchWiz UI
- Fingerprint sensor
- IP67 certified - dust and water resistant
- Water resistant up to 1 meter and 30 minutes |
|
 |
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3, WAV ringtones |
|
 |
| Networking |
| HSDPA speed | 42.2 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| DATA | Yes, LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host |
| Bluetooth | Yes, 4.0 with A2DP, EDR, LE |
| WAP | Yes |
| Browser | Yes, HTML5 |
| Infrared | Yes |
| Email client | Yes |
|
 |
| Kamera |
| Tipe | Builtin, 16 MP |
| Photo Resolution | 5312 x 2988 pixels |
| Flash | LED Flash |
| Video resolution | 2160 @ 30 FPS |
| Autofocus | Yes |
| Secondary camera | Yes, 2MP, 1080p@30fps, dual video call |
| -
Dual Shot, Simultaneous HD video and image recording, geo-tagging,
touch focus, face and smile detection, image stabilization, HDR |
|
 |
| Fitur-fitur |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes, via Java MIDP emulator |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | No |
| - Wireless charging (market dependent)
- ANT+ support
- S-Voice natural language commands and dictation
- Smart stay, Smart pause, Smart scroll
- Air gestures
- Dropbox (50 GB cloud storage)
- Active noise cancellation with dedicated mic
- TV-out (via MHL 2 A/V link)
- SNS integration
- Organizer
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
|
 |
| Standard Battery |
| Type | Li-Ion |
| Amperage | 2800 mAh |
| Standby time | GSM: 390h |
| Talk time | GSM: 21h |
|
Untuk harga, masih belum ada pengumuman resmi dari samsung, nanti akan saya coba update kalau sudah menemukan informasi yang tepat.